
Loading PRIME...
Start at ₹999/month. 14-day free trial. No credit card required. One missed bill claim could pay for an entire year.
One project, the whole workflow
A few projects, one team
Growing firms — tender to payroll
Unlimited scale, custom roles
For large contractors
Compare the plans
Starter and Growth share the same features — Growth simply gives you more room. The finance and compliance suite starts at Professional; custom control starts at Business.
| What you get | Starter ₹999/mo | Growth ₹2,499/mo | Professional ₹4,999/mo Most popular | Business ₹9,999/mo |
|---|---|---|---|---|
| Capacity | ||||
| Active projects at once | 1 | Up to 3 | Up to 5 | Unlimited |
| Completed projects kept as history | 5 | 10 | 25 | Unlimited |
| Team members | 3 | 5 | 10 | 25 |
| Document storage | 5 GB | 10 GB | 25 GB | 100 GB |
| AI actions a month | 25 | 25 | 150 | 500 |
| Workers on attendance | 50 | 100 | 200 | 500 |
| Everyday site work — in every plan | ||||
| BOQ, RA bills and measurements | ||||
| Profit and loss on every BOQ item | ||||
| Labour attendance, contracts and wages | ||||
| Materials, purchases and vendors | ||||
| Daily progress, site photos and registers | ||||
| Approval alerts on WhatsApp, Telegram and email — approve in the app | ||||
| Finance & compliance — from Professional | ||||
| Material planning, budgets and timeline with live Gantt | — | — | ||
| Tender costing and the submission pack | — | — | ||
| GST set-off and TDS compliance | — | — | ||
| Bank reconciliation with AI matching | — | — | ||
| Payroll, leave and payslips | — | — | ||
| Subcontractors and work orders | — | — | ||
| Client and contractor portals | — | — | ||
| AI reading of tender, LOA and vendor bills | — | — | ||
| AI material auto-map and assists | — | — | ||
| Control & support — from Business | ||||
| Custom roles and permissions | — | — | — | |
| Advanced approval workflows and API access | — | — | — | |
| Named support person on WhatsApp and phone | — | — | — | |
| Onboarding done with you | — | — | — | |
| WhatsApp support | ||||
Prices exclude 18% GST. Need one more project or user on any plan? Add-ons cost ₹499/project and ₹199/user a month.
The honest comparison
Most contractors already pay for this work — in an accountant's retainer, in Excel sheets nobody fully trusts, and in the hours a manager spends re-checking bills. Here is the same job, three ways.
| The job to be done | Excel + a hired accountant | Generic accounting software | PRIME · Professional |
|---|---|---|---|
RA bills measured against the BOQ Prev-billed, billable, cumulative and % used, per item | Hand-typed each bill; a wrong cell is an under-claim | Not built for BOQ billing | Automatic, item by item, every bill |
SOP 2018 tiered rate reduction 100% / 98% / 96% by quantity band, with the minor-item rule | Worked out by hand, differently by each clerk | No idea this rule exists | Built in — group level, then allocated |
GST input set-off (ITC) tracking Which purchase invoices you can still claim | Reconciled monthly, after the fact | Partly — but not tied to your sites | Claimable ITC and missing invoices, live |
Labour attendance, wages and payments Muster to payslip, per contractor | A separate register, re-keyed at month end | A different app entirely | One flow, on the same project |
Catch a wrong quantity before you submit Cross-check the bill and LOA against the schedule | Only if someone happens to notice | None | AI cross-check flags the gap; you approve the fix |
| Roughly what it costs a month | ₹15,000–25,000 part-time accountant retainer | ₹8,000+ software plus someone to run it | ₹4,166 everything above, one login · billed yearly |
✓ You get every row above in one place — and you still keep your accountant for the things only a person should sign.
PRIME ERP pays for itself within the first month
Yes. Every paid plan includes a 14-day free trial. No credit card required. Cancel anytime.
Your data stays safe. You can choose a plan to continue, or your account will be paused (no data loss for 30 days).
Yes, anytime. Upgrade instantly. Downgrades apply at next billing cycle.
Yes – pay annually and get 2 months free (16% off) on every plan.
Absolutely. Our onboarding team handles BOQ import, vendor data migration, and team training. Free for Business & Enterprise plans.
Yes. All data is encrypted, backed up daily, and hosted on secure cloud infrastructure with 99.9% uptime.
PRIME ERP tracks GST & TDS deductions accurately and generates filing-ready reports. Direct e-filing integration is on our roadmap.
PRIME ERP is a web app. Open primerp.in on any phone and tap "Add to home screen"; it then opens like an app, with no app store needed. Site engineers mark attendance, upload photos and record progress on site, even with patchy signal.
No. Prices are shown excluding GST; 18% GST is added on the invoice, and you get a tax invoice for input credit.
Message us on WhatsApp and we add them to your plan: an extra project is ₹499 a month, an extra user ₹199, and a pack of 100 extra AI actions ₹499.
Nothing for you: your plan keeps working at the same price. New customers get tender costing as part of Professional.
Book a free 15-minute demo. We'll show you exactly how PRIME ERP works for your projects – no commitment.
Book Free Demo