Cement Consumption Calculator
Cement bags, sand and aggregate for any concrete volume — M5 to M25 nominal mixes.
Cement consumption per m³ of concrete
Quantities follow standard nominal-mix practice: dry volume is taken as 1.54 times the wet volume, and one 50 kg bag of cement is 0.0347 m³. For designed mixes or pumped concrete, follow the project's approved mix design.
| Grade | Mix ratio | Cement (bags/m³) | Sand (m³) | Aggregate (m³) |
|---|---|---|---|---|
| M5 | 1:5:10 | 2.77 | 0.48 | 0.96 |
| M7.5 | 1:4:8 | 3.41 | 0.47 | 0.95 |
| M10 | 1:3:6 | 4.44 | 0.46 | 0.92 |
| M15 | 1:2:4 | 6.34 | 0.44 | 0.88 |
| M20 | 1:1.5:3 | 8.06 | 0.42 | 0.84 |
| M25 | 1:1:2 | 11.09 | 0.39 | 0.77 |
Typical site values for nominal mixes; actual consumption varies with workability, wastage and admixtures.